Tallas
Con esta guía de tallas de Oro para solucionarás tus dudas de cómo es el tallaje de OroShop.
Zapatos
Talla Europa | Longitud del pie | UK | USA |
---|---|---|---|
35 | 22,8 | 2 | 5 |
36 | 23,4 | 3 | 6 |
37 | 24 | 4 | 6 ½ |
38 | 24,6 | 5 | 7 ½ |
39 | 25,3 | 6 | 8 |
40 | 26 | 7 | 9 |
41 | 26,6 | 8 | 10 |
42 | 27,3 | 9 | 11 |
Chaquetas
Talla | Pecho | Cintura | Cadera |
---|---|---|---|
XXS | 80 | 58 | 85½ |
XS | 82 | 62 | 90 |
S | 86½ | 66 | 94 |
M | 90 | 70 | 98 |
L | 96 | 76 | 104 |
XL | 102 | 82 | 110 |
XXL | 108 | 88 |
116 |
Camisetas
Talla | Pecho | Cintura | Cadera |
---|---|---|---|
XXS | 80 | 58 | 85½ |
XS | 82 | 62 | 90 |
S | 86½ | 66 | 94 |
M | 90 | 70 | 98 |
L | 96 | 76 | 104 |
XL | 102 | 82 | 110 |
XXL | 108 | 88 | 116 |
Jeans
Talla | Cintura | Cadera | USA | UK |
---|---|---|---|---|
34 | 64 | 90 | 26 | 6 |
36 | 66 | 94 | 27 | 8 |
38 | 70 | 98 | 28 | 10 |
40 | 74 | 102 | 29 | 12 |
42 | 78 | 106 | 30 | 14 |
44 | 82 | 110 | 31 | 16 |
46 | 86 | 114 | 32 | 18 |
Vestidos
Talla | Pecho | Cintura | Cadera |
---|---|---|---|
XXS | 80 | 58 | 85½ |
XS | 82 | 62 | 90 |
S | 86½ | 66 | 94 |
M | 90 | 70 | 98 |
L | 96 | 76 | 104 |
XL | 102 | 82 | 110 |
XXL | 108 | 88 | 116 |